<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Unfinished Thoughts &#187; plate tectonics</title>
	<atom:link href="http://www.schierer.org/~luke/log/category/science/plate-tectonics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schierer.org/~luke/log</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Still free to read the Bible</title>
		<link>http://www.schierer.org/~luke/log/20070724-1123/still-free-to-read-the-bible</link>
		<comments>http://www.schierer.org/~luke/log/20070724-1123/still-free-to-read-the-bible#comments</comments>
		<pubDate>Tue, 24 Jul 2007 16:23:24 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[morality/religion]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20070724-1123/still-free-to-read-the-bible</guid>
		<description><![CDATA[There exists an elementary school that has a &#8220;reading time&#8221; for its third-grade students, in which they may read a book of their choosing. One child chose to read the Bible, and was told by the school that he may not.1 Unfortunately, I cannot honestly express surprise that this series of events happened in the [...]]]></description>
			<content:encoded><![CDATA[<p>There exists an elementary school that has a &#8220;reading time&#8221; for its third-grade students, in which they may read a book of their choosing.  One child chose to read the Bible, and was told by the school that he may not.<sup id="fnref:bible724"><a href="#fn:bible724" rel="footnote">1</a></sup>  Unfortunately, I cannot honestly express surprise that this series of events happened in the United States.  Fortunately, the school in question backed down after receiving a letter from the Thomas More Law Center reminding them that such activity has been repeatedly protected by the United States Supreme Court.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:bible724">
<p>Catholic News Agency.  &#8220;Public school district reverses decision, guarantees student’s right to read Bible&#8221;  Catholic News Agency.  2007-07-24.  <a href="http://www.catholicnewsagency.com/new.php?n=9951">http://www.catholicnewsagency.com/new.php?n=9951</a>&#160;<a href="#fnref:bible724" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20070724-1123/still-free-to-read-the-bible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An *Ocean* of water</title>
		<link>http://www.schierer.org/~luke/log/20070301-0938/an-ocean-of-water</link>
		<comments>http://www.schierer.org/~luke/log/20070301-0938/an-ocean-of-water#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:38:59 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20070301-0938/an-ocean-of-water</guid>
		<description><![CDATA[Yesterday in science news, I read something quite exciting. Scientists have discovered &#8220;a vast water reservoir beneath eastern Asia that is at least the volume of the Arctic Ocean.&#8221;&#91;1&#93; I cannot believe that this is the only such subterranean water mass. Even if it is the biggest, this marks proof that there could exist substantial [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday in science news, I read something quite exciting.  Scientists have discovered &#8220;a vast water reservoir beneath eastern Asia that is at least the volume of the Arctic Ocean.&#8221;<sup><a href="http://www.livescience.com/environment/070228_beijing_anomoly.html" title="Huge 'Ocean' Discovered Inside Earth">&#91;1&#93;</a></sup>  I cannot believe that this is the only such subterranean water mass.  Even if it is the biggest, this marks proof that there could exist substantial amounts of water that we simply do not see.  How much have they looked for bodies of water like this?  What if the water were even further down, would it show up differently, be harder to detect?  All sorts of questions.</p>

<p>One thing is certain though.  An ocean&#8217;s worth of water is decidedly non-trivial.  Even spread around the world, it <em>must</em> be the case that so much water would make at least some difference in the sea level.  How much?  Could this be a more rational explanation for where some of the water for the Flood came from?</p>

<p>Oh, and I have marked this as &#8220;plate tectonics&#8221; because that is what the article is concerned with.  The idea that this sort of water could help &#8220;lubricate&#8221; the plates, making it possible for them to move and shift and so on.  They could be right.  I do not know.  Even if they are, I persist in thinking that earthquakes must have other causes.  But that is an entirely other topic.</p>

<div class="postrefs">

<ol>
<li>Mr. Ker Than.  &#8220;Huge &#8216;Ocean&#8217; Discovered Inside Earth&#8221;  LiveScience 2007-02-28 http://www.livescience.com/environment/070228_beijing_anomoly.html</li>
</ol>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20070301-0938/an-ocean-of-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Inference</title>
		<link>http://www.schierer.org/~luke/log/20061011-1057/a-design-inference</link>
		<comments>http://www.schierer.org/~luke/log/20061011-1057/a-design-inference#comments</comments>
		<pubDate>Wed, 11 Oct 2006 15:57:52 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">https://www.schierer.org/~luke/log/20061011-1057/a-design-inference</guid>
		<description><![CDATA[The spread of nuclear weapons, which can never justifiably be used in war, is certainly depressing news. There is, unexpectedly, a lighter side to the news though, however slight. Even the most ardent proponents of materialism are forced to admit that here it is only common sense to look for the difference between design and [...]]]></description>
			<content:encoded><![CDATA[<p>The spread of nuclear weapons, which can never justifiably be used in war, is certainly depressing news.  There is, unexpectedly, a lighter side to the news though, however slight.  Even the most ardent proponents of materialism are forced to admit that here it is only common sense to look for the difference between design and chance. Can we detect the difference between a nuclear test and an earthquake?  Seismologists, both those open to intelligent design and those against it, are confronted with this question.<sup><a href="http://www.evolutionnews.org/2006/10/north_korea_nucelar_test_force.html" title="North Korean Nuclear Test Forces Seismologists to Make a Design Inference">&#91;1&#93;</a></sup></p>

<div class="postrefs">

<ol>
<li>Casey Luskin.  &#8220;North Korean Nuclear Test Forces Seismologists to Make a Design Inference&#8221; Evolution News &amp; Views.  2006-10-11.  http://www.evolutionnews.org/2006/10/north_korea_nucelar_test_force.html</li>
</ol>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20061011-1057/a-design-inference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of fossils, but why?</title>
		<link>http://www.schierer.org/~luke/log/20061005-1221/lots-of-fossils-but-why</link>
		<comments>http://www.schierer.org/~luke/log/20061005-1221/lots-of-fossils-but-why#comments</comments>
		<pubDate>Thu, 05 Oct 2006 17:21:47 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">https://www.schierer.org/~luke/log/20061005-1221/lots-of-fossils-but-why</guid>
		<description><![CDATA[From the BBC:&#91;1&#93; Norwegian scientists have discovered a &#8220;treasure trove&#8221; of fossils belonging to giant sea reptiles that roamed the seas at the time of the dinosaurs.&#91;2&#93; &#x2026; The researchers even found evidence of an attack on one of the creatures. An ichthyosaur tooth is embedded in a neck vertebra from one plesiosaur belonging to [...]]]></description>
			<content:encoded><![CDATA[<p>From the BBC:<sup><a href="http://news.bbc.co.uk/2/hi/science/nature/5403570.stm" title="BBC News | Science/Nature | 'Monster' fossil find in Arctic">&#91;1&#93;</a></sup></p>

<blockquote>
  <p>Norwegian scientists have discovered a &#8220;treasure trove&#8221; of fossils belonging
  to giant sea reptiles that roamed the seas at the time of the dinosaurs.<sup><a href="http://news.bbc.co.uk/2/hi/science/nature/5403570.stm" title="BBC News | Science/Nature | 'Monster' fossil find in Arctic">&#91;2&#93;</a></sup></p>
</blockquote>

<p>&#x2026;</p>

<blockquote>
  <p>The researchers even found evidence of an attack on one of the creatures. An
  ichthyosaur tooth is embedded in a neck vertebra from one plesiosaur belonging
  to the genus Kimmerosaurus.</p>
  
  <p>The fossil hoard comprises 21 long-necked plesiosaurs, six ichthyosaurs and one
  short-necked plesiosaur. The bones were unearthed in fine-grained sedimentary
  rock called black shale.<sup><a href="http://news.bbc.co.uk/2/hi/science/nature/5403570.stm" title="BBC News | Science/Nature | 'Monster' fossil find in Arctic">&#91;3&#93;</a></sup></p>
</blockquote>

<p>&#x2026;</p>

<blockquote>
  <p>After death, the carcasses came to rest in mud at the bottom of the deep ocean,
  where little or no oxygen was present.</p>
  
  <p>Dr Hurum said an unusual chemistry of the mud could have been responsible for
  the remarkable preservation of the specimens: &#8220;Something happened with the
  chemistry that&#8217;s really good for bone preservation. Some skeletons are pale white
  even though they&#8217;re in black shale &#8211; they look like roadkill.&#8221;<sup><a href="http://news.bbc.co.uk/2/hi/science/nature/5403570.stm" title="BBC News | Science/Nature | 'Monster' fossil find in Arctic">&#91;4&#93;</a></sup></p>
</blockquote>

<p>All this, tons of fossils, very complete fossils, just happen to come die in one area.  They do so apparently in the midst of every day life, they did not just grow old and die here, but we see evidence that one was eating and/or attacking another.  But absolutely no speculation on what would have caused such an event.</p>

<p>Think about it.  What killed both the attacked and the attacker, that both would come to rest in this special mud?  Might this be evidence that something, say, <em>abnormal</em> happened?  Perhaps even <em>cataclysmic</em>?  Something outside the bounds of the gradualism that plate tectonics (and science in general) would assert?</p>

<div class="postrefs">

<ol>
<li>Mr. Paul Rincon.  &#8220;&#8216;Monster&#8217; fossil find in Arctic&#8221;  BBC News Science Section.  2006-10-05.  http://news.bbc.co.uk/2/hi/science/nature/5403570.stm</li>
<li>Ibid.</li>
<li>Ibid.</li>
<li>Ibid.</li>
</ol>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20061005-1221/lots-of-fossils-but-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar Generated Piano</title>
		<link>http://www.schierer.org/~luke/log/20060810-1234/sonar-generated-piano</link>
		<comments>http://www.schierer.org/~luke/log/20060810-1234/sonar-generated-piano#comments</comments>
		<pubDate>Thu, 10 Aug 2006 17:34:22 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">https://www.schierer.org/~luke/log/20060810-1234/sonar-generated-piano</guid>
		<description><![CDATA[I am not quite sure how exactly generating piano music from sonar advances volcano erruption prediction, but it does generate some interesting audio files.[1] Perhaps the lack of clarity is intentional in the press release, or perhaps its because I did not devote the time to reading it that I should have. Either way, the [...]]]></description>
			<content:encoded><![CDATA[<p>I am not quite sure how exactly generating piano music from sonar advances volcano erruption prediction, but it does generate some interesting audio files.<sup><a href="http://www.geant2.net/server/show/conWebDoc.2153" title="Research Makes Mount Etna Sing!">[1]</a></sup>  Perhaps the lack of clarity is intentional in the press release, or perhaps its because I did not devote the time to reading it that I should have.  Either way, the audio alone makes the site worth checking out.</p>

<div class="postrefs">
<ol><li>Ms. Emma Ballard, Mr. Paul Allen.  &#8220;Research Makes Mount Etna Sing!&#8221; Viewed on 2006-08-10.  Research Makes Mount Etna Sing!</li></ol></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20060810-1234/sonar-generated-piano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>earthquakes and sulfur</title>
		<link>http://www.schierer.org/~luke/log/20060315-1045/earthquakes-and-sulfur</link>
		<comments>http://www.schierer.org/~luke/log/20060315-1045/earthquakes-and-sulfur#comments</comments>
		<pubDate>Wed, 15 Mar 2006 15:45:17 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">https://www.schierer.org/~luke/log/20060315-1045/earthquakes-and-sulfur</guid>
		<description><![CDATA[What in plate tectonics explains the characteristic sulfur fumes surrounding an earthquake?[1] This is a question I do not see being asked, much less answered. Mr. Axel Bojanowski. &#8220;A Continent Splits Apart&#8221; Spiegel Online 2006-03-15. http://service.spiegel.de/cache/international/spiegel/0,1518,405947,00.html]]></description>
			<content:encoded><![CDATA[<p>What in plate tectonics explains the characteristic sulfur fumes surrounding an earthquake?<sup><a href="http://service.spiegel.de/cache/international/spiegel/0,1518,405947,00.html" title="A Continent Splits Apart">[1]</a></sup> This is a question I do not see being asked, much less answered.</p>

<p><font size="-2"></font></p>

<ol><font size="-2"><li><font size="-2">Mr. Axel Bojanowski.  &#8220;A Continent Splits Apart&#8221; Spiegel Online 2006-03-15. http://service.spiegel.de/cache/international/spiegel/0,1518,405947,00.html</font></li></font></ol>

<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20060315-1045/earthquakes-and-sulfur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth&#8217;s core spins independently</title>
		<link>http://www.schierer.org/~luke/log/20050826-1021/the-earths-core-spins-independently</link>
		<comments>http://www.schierer.org/~luke/log/20050826-1021/the-earths-core-spins-independently#comments</comments>
		<pubDate>Fri, 26 Aug 2005 15:21:59 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20050826-1021/the-earths-core-spins-independently</guid>
		<description><![CDATA[I need to read Deep Hot Biosphere[1] again. I no longer remember his ideas well enough to know how they would mesh with seismic evidence that the Earth&#8217;s core is rotating faster than the surface is.[2] This, and related research that shows that the mantle is also spinning faster, provides at least some proof for [...]]]></description>
			<content:encoded><![CDATA[<p>I need to read <i>Deep Hot Biosphere</i><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0387985468/103-6989850-1954223?v=glance">[1]</a> again.  I no longer remember his ideas well enough to know how they would mesh with seismic evidence that the Earth&#8217;s core is rotating faster than the surface is.<a href="http://www.livescience.com/forcesofnature/050825_earthcore.html">[2]</a> This, and related research that shows that the mantle is also spinning faster, provides at least some proof for the plate tectonics theory that I dislike.  It at very least demonstrates that there <em>are</em> three layers to the Earth&#8217;s structure, which is a prerequisite of plate tectonics.  It does <em>not</em>, however, demonstrate that the crust is split into segments that move independently or semi-independently.  It would, in fact, seem rather hard to make a categorical statement that the crust is rotating at <em>any</em> single speed, if different segments of it are in fact moving in different directions.  This would, however, be dismissed as simply an average speed that averages out, necessarily, to a speed in the same direction the Earth rotates.  Earthquakes and mid-plate faults remain the strongest flaw in plate tectonics.</p>

<p><font size="-2"> [1] Gold, Thomas.  <i>Deep Hot Biosphere</i> (Springer, 1998 ISBN: 038798546) Some information on this scientist can be found at <a href="http://en.wikipedia.org/wiki/Thomas_Gold">the Wikipedia entry</a>. The Web Archive fortunately preserves his home page <a href="http://web.archive.org/web/20041124092432/http://people.cornell.edu/pages/tg21/">here</a>.<br /> [2] Than, Ker.  &#8220;Earth&#8217;s Core Rotates Faster than Surface, Study Confirms&#8221; Live Science (online).  2005-08-25 http://www.livescience.com/forcesofnature/050825_earthcore.html </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20050826-1021/the-earths-core-spins-independently/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Madrid</title>
		<link>http://www.schierer.org/~luke/log/20050623-1353/new-madrid</link>
		<comments>http://www.schierer.org/~luke/log/20050623-1353/new-madrid#comments</comments>
		<pubDate>Thu, 23 Jun 2005 18:53:31 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=392</guid>
		<description><![CDATA[I read today an article talking about the New Madrid fault.[1] Apparently they now think that there will almost certainly (seventy percent chance) be a significant earthquake there in the next fifty years or so. The interesting thing here is that while they insist that plate tectonics is behind it, there is only one plate [...]]]></description>
			<content:encoded><![CDATA[<p>I read today an article talking about the New Madrid fault.<a href="http://www.livescience.com/forcesofnature/050622_new_madrid.html">[1]</a> Apparently they now think that there will almost certainly (seventy percent chance) be a significant earthquake there in the next fifty years or so.  The interesting thing here is that while they insist that plate tectonics is behind it, <em>there is only one plate on both sides of that fault</em>.  What other plate is the rubbing, sliding, snagging, whatever going on against?  How does plate tectonics explain a <em>mid plate</em> fault line?</p>

<p><font size="-2"> [1] http://www.livescience.com/forcesofnature/050622_new_madrid.html </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20050623-1353/new-madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

