<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Unfinished Thoughts &#187; science</title>
	<atom:link href="http://www.schierer.org/~luke/log/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schierer.org/~luke/log</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Global Warming &#8220;Paused&#8221;</title>
		<link>http://www.schierer.org/~luke/log/20090303-0825/global-warming-paused</link>
		<comments>http://www.schierer.org/~luke/log/20090303-0825/global-warming-paused#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:25:29 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=1016</guid>
		<description><![CDATA[While 2005-2007 were years of record warmth, the overall trend since 2001 averages out to a nice flat line.1 But while we could see this flat line continue, or even drop down into a period of cooling, you should not doubt that global warming is real, and is caused by us. It might take 30 [...]]]></description>
			<content:encoded><![CDATA[<p>While 2005-2007 were years of record warmth, the overall trend since 2001 averages out to a nice flat line.<sup id="fnref:20090303-1"><a href="#fn:20090303-1" rel="footnote">1</a></sup>  But while we could see this flat line continue, or even drop down into a period of cooling, you should not doubt that global warming is real, and is caused by us.  It might take 30 years to show up again, but when it does, even though we do not know why things are cooling now, we are sure the warming will be &#8220;explosive.&#8221;<sup id="fnref:20090303-2"><a href="#fn:20090303-2" rel="footnote">2</a></sup></p>

<p>Or, we could accept that what we really had was not &#8220;global warming&#8221; but &#8220;solar warming,&#8221; which affected Mars and Jupiter as well, and that as the sun&#8217;s activity level has dropped, so too has our temperature.  Or we could accept that we really do not have all that much ability to influence our planet&#8217;s climate yet, and that the correlation of green house gases the last few decades did not equal causation.  We could be honest and admit that we do not know all that much about climatology, not much more than we know about the weather next week.</p>

<p>But then we would have to admit that all this hype and all this worry, and all of the billions of dollars going into trying to stave off what is, under global warming theory, irreversible, is wrong headed.</p>

<p>We cannot do that.  Why, some people make careers out of scaring the rest of us with how evil we are, and how much we are hurting the planet!  They would be out of a job!</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:20090303-1">
<p>Mr. Michael Reilly &#8220;Global Warming: On Hold?&#8221; Discovery Channel. Viewed 2009-03-03.  <a href="http://dsc.discovery.com/news/2009/03/02/global-warming-pause.html">http://dsc.discovery.com/news/2009/03/02/global-warming-pause.html</a>&#160;<a href="#fnref:20090303-1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:20090303-2">
<p>Ibid. <a href="http://dsc.discovery.com/news/2009/03/02/global-warming-pause-02.html">http://dsc.discovery.com/news/2009/03/02/global-warming-pause-02.html</a>&#160;<a href="#fnref:20090303-2" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20090303-0825/global-warming-paused/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawkins stumbles</title>
		<link>http://www.schierer.org/~luke/log/20090301-0936/dawkins-stumbles</link>
		<comments>http://www.schierer.org/~luke/log/20090301-0936/dawkins-stumbles#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:36:31 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[morality/religion]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=1014</guid>
		<description><![CDATA[Periodically when I follow the RSS link to Dr. Mike Adams&#8217; articles, I end up somewhere else. This time, I read the entire article before I realized it. It seems that Dr. Dawkins has again accepted an invitation to debate a theist. This time, it further appears that he tried to rig the debate, and [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically when I follow the RSS link to Dr. Mike Adams&#8217; articles, I end up somewhere else.  This time, I read the entire article before I realized it.</p>

<p>It seems that Dr. Dawkins has again accepted an invitation to debate a theist.  This time, it further appears that he tried to rig the debate, and deny his opponent a real opportunity to refute his theory.  Picking a columnist with this hope proves to be foolish.  Mr. Dinesh D&#8217;Souza shows how Dr. Dawkins stumbled in thinking that Mr. D&#8217;Souza would not have a chance to refute his (Dr. Dawkins&#8217;) poor logic.<sup id="fnref:20090301-1"><a href="#fn:20090301-1" rel="footnote">1</a></sup>  Dr. Dawkins excuse is probably that as this happened on Al-Jazeera, and not a more reputable news source, his slip will be missed.</p>

<p>PS: Judging from the datestamp in the URL, I would say that Dr. Dawkins was correcting in assuming his slip would be missed by most people.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:20090301-1">
<p>Mr. Dinesh D&#8217;Souza. &#8220;Countering Richard Dawkins on Al-Jazeera&#8221; Townhall.com Viewed 2009-03-01 <a href="http://townhall.com/columnists/DineshDSouza/2008/07/28/countering_richard_dawkins_on_al-jazeera">http://townhall.com/columnists/DineshDSouza/2008/07/28/countering_richard_dawkins_on_al-jazeera</a>&#160;<a href="#fnref:20090301-1" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20090301-0936/dawkins-stumbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamarck wins</title>
		<link>http://www.schierer.org/~luke/log/20090216-0910/lamarck-wins</link>
		<comments>http://www.schierer.org/~luke/log/20090216-0910/lamarck-wins#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:10:31 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=1005</guid>
		<description><![CDATA[I need to go back and finish reading this article, but the first page skimmed seems to indicate that there was more to Lamarck&#8217;s theory than we have given him credit for.1 Ms. Emily Singer. &#8220;A Comeback for Lamarckian Evolution? Two new studies show that the effects of a mother&#8217;s early environment can be passed [...]]]></description>
			<content:encoded><![CDATA[<p>I need to go back and finish reading <a href="http://www.technologyreview.com/biomedicine/22061/" title="A Comeback for Lamarckian Evolution?">this</a> article, but the first page skimmed seems to indicate that there was more to Lamarck&#8217;s theory than we have given him credit for.<sup id="fnref:20090216-1"><a href="#fn:20090216-1" rel="footnote">1</a></sup></p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:20090216-1">
<p>Ms. Emily Singer. &#8220;A Comeback for Lamarckian Evolution? Two new studies show that the effects of a mother&#8217;s early environment can be passed on to the next generation.&#8221; Technology Review. Massachusetts Institute of Technology. Viewed 2009-02-16.  <a href="http://www.technologyreview.com/biomedicine/22061/">http://www.technologyreview.com/biomedicine/22061/</a>&#160;<a href="#fnref:20090216-1" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20090216-0910/lamarck-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining</title>
		<link>http://www.schierer.org/~luke/log/20081114-1427/explaining</link>
		<comments>http://www.schierer.org/~luke/log/20081114-1427/explaining#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:27:54 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=977</guid>
		<description><![CDATA[The quote1 actually says science != consensus politics == consensus science == &#x2203; X such that ((X == investigator) &#38;&#38; (X == &#8220;correct&#8221;); where (&#8220;correct&#8221; == &#8220;results are verifiable in reference to the real world&#8221;)) The problem is that skepticism does not reign throughout much of science. Rather, dogmatism reigns. Anyone who dissents is silenced. [...]]]></description>
			<content:encoded><![CDATA[<p>The quote<sup id="fnref:20081114-3"><a href="#fn:20081114-3" rel="footnote">1</a></sup> actually says</p>

<ul>
<li>science != consensus </li>
<li>politics == consensus </li>
<li>science == &#x2203; X such that ((X == investigator) &amp;&amp; (X == &#8220;correct&#8221;); where (&#8220;correct&#8221; == &#8220;results are verifiable in reference to the real world&#8221;))</li>
</ul>

<p>The problem is that skepticism does <em>not</em> reign throughout much of science.  Rather, dogmatism reigns.  Anyone who dissents is silenced.  If the environment we have today existed, Einstein would not have been able to publish, he upset too many careers.  But back then the science journals were not as tightly controlled as they are now, and it was more possible then for a radical idea to get published.</p>

<p>It is then asked, &#8220;what does it mean to say <em>in reference to the real world</em>.&#8221;<sup id="fnref:20081114-4"><a href="#fn:20081114-4" rel="footnote">2</a></sup>  A valid question.  What is meant here is that results have to bear out, taking relativity for an example again, we can see that the data fits better than Newtonian physics.  However, Global Warming doesn&#8217;t account for a great deal of the data out there.  Relativity fits the real world.  Global warming is questionable at best.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:20081114-3">
<p>Mr. Luke Schierer. &#8220;Quote of the Day&#8221; Random Unfinished Thoughts. 2008-11-14 <a href="http://www.schierer.org/~luke/log/20081114-0722/quote-of-the-day-35">http://www.schierer.org/~luke/log/20081114-0722/quote-of-the-day-35</a>&#160;<a href="#fnref:20081114-3" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:20081114-4">
<p>&#8220;damian792&#8243;.  &#8220;Ramblings&#8221; The Clydesdale Chronicles 2008-11-14 <a href="http://damian792.livejournal.com/100114.html">http://damian792.livejournal.com/100114.html</a>&#160;<a href="#fnref:20081114-4" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20081114-1427/explaining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dating recalibration</title>
		<link>http://www.schierer.org/~luke/log/20080916-0727/carbon-dating-recalibration</link>
		<comments>http://www.schierer.org/~luke/log/20080916-0727/carbon-dating-recalibration#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:27:48 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=954</guid>
		<description><![CDATA[As I understand things, even if it takes 10 million years to create the pattern that allows me to identify an error, it is still an error. Perhaps we are off by 100 years, perhaps by 100 million years, but when the article says that what was thought to be constant for the globe now [...]]]></description>
			<content:encoded><![CDATA[<p>As I understand things, even if it takes 10 million years to create the pattern that allows me to identify an error, it is still an error.  Perhaps we are off by 100 years, perhaps by 100 million years, but when the article says that what was thought to be constant for the globe now has localized variations, and further more <em>might</em> not be at all correlated as the previous theory suggested, I think I am perfectly justified in saying that we do not know how old things are.</p>

<p>&#8220;I do not know&#8221; is a whole lot better than &#8220;I am going to believe something I know to be untrue just because you cannot offer a better theory&#8221; in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20080916-0727/carbon-dating-recalibration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusement value</title>
		<link>http://www.schierer.org/~luke/log/20080910-0624/amusement-value</link>
		<comments>http://www.schierer.org/~luke/log/20080910-0624/amusement-value#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:24:22 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/?p=944</guid>
		<description><![CDATA[I am amused to find myself quoted here as an example of what all creationists argue. I would have thought that he could have found a better source. I am not really sure what he was trying to accomplish by quoting me though.]]></description>
			<content:encoded><![CDATA[<p>I am amused to find myself quoted <a href="http://www.bautforum.com/general-science/51643-large-hadron-colliders-danger-33.html#post1319625">here</a> as an example of what all creationists argue.  I would have thought that he could have found a better source.  I am not really sure what he was trying to accomplish by quoting me though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20080910-0624/amusement-value/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Red Spots</title>
		<link>http://www.schierer.org/~luke/log/20080524-0840/new-red-spots</link>
		<comments>http://www.schierer.org/~luke/log/20080524-0840/new-red-spots#comments</comments>
		<pubDate>Sat, 24 May 2008 13:40:41 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20080524-0840/new-red-spots</guid>
		<description><![CDATA[Why is Jupiter getting warmer near the equator?1 I thought all climate change was due to humans. It is not even worth considering whether nor not whatever is warming Jupiter might also be affecting Earth. NASA, ESA, M. Wong, I. de Pater (UC Berkely), et al. &#8220;Jupiter&#8217;s Three Red Spots&#8221; Astronomy Picture of the Day. [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Jupiter getting warmer near the equator?<sup id="fnref:200805241"><a href="#fn:200805241" rel="footnote">1</a></sup> I thought all climate change was due to humans.  It is not even worth considering whether nor not whatever is warming Jupiter might also be affecting Earth.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200805241">
<p>NASA, ESA, M. Wong, I. de Pater (UC Berkely), et al.  &#8220;Jupiter&#8217;s Three Red Spots&#8221;  Astronomy Picture of the Day.  NSA  2008-05-23 <a href="http://antwrp.gsfc.nasa.gov/apod/ap080523.html">http://antwrp.gsfc.nasa.gov/apod/ap080523.html</a>&#160;<a href="#fnref:200805241" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20080524-0840/new-red-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quote of the day</title>
		<link>http://www.schierer.org/~luke/log/20071127-1408/quote-of-the-day-30</link>
		<comments>http://www.schierer.org/~luke/log/20071127-1408/quote-of-the-day-30#comments</comments>
		<pubDate>Tue, 27 Nov 2007 19:08:41 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[morality/religion]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20071127-1408/quote-of-the-day-30</guid>
		<description><![CDATA[&#8220;This does not mean that we should never take action to prevent evil, or should sit back and wait for God to do something. It does mean that we should not panic, or become needlessly anxious, or jump to rash conclusions, which may cause more harm than good.&#8221; &#8211; Melinda Selmys1 The &#8220;This&#8221; above refers [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This does not mean that we should never take action to prevent evil, or should sit back and wait for God to do something. It does mean that we should not panic, or become needlessly anxious, or jump to rash conclusions, which may cause more harm than good.&#8221; &#8211; Melinda Selmys<sup id="fnref:200711271"><a href="#fn:200711271" rel="footnote">1</a></sup></p>

<p>The &#8220;This&#8221; above refers to Christ&#8217;s command that we be not afraid.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200711271">
<p>Ms. Melinda Sylmys. &#8220;Faith in a Climate of Fear&#8221;  National Catholic Register.  November 25 &#8211; December 1, 2007 Issue.  2007-11-27 <a href="http://ncregister.com/site/article/7341/">http://ncregister.com/site/article/7341/</a>&#160;<a href="#fnref:200711271" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20071127-1408/quote-of-the-day-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything in moderation</title>
		<link>http://www.schierer.org/~luke/log/20071107-1016/everything-in-moderation</link>
		<comments>http://www.schierer.org/~luke/log/20071107-1016/everything-in-moderation#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:16:40 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20071107-1016/everything-in-moderation</guid>
		<description><![CDATA[The New York Times reports that there is a study released in the Journal of the American Medical Association stating that there are health benefits to being overweight.1 Those classified as being &#8220;overweight&#8221; have a lower risk of death than any of the other 3 groups (&#8220;underweight,&#8221; &#8220;normal&#8221; and &#8220;obese&#8221;). Apparently such persons, at a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com">New York Times</a> reports that there is a study released in the Journal of the American Medical Association stating that there are health benefits to being overweight.<sup id="fnref:200711071"><a href="#fn:200711071" rel="footnote">1</a></sup>  Those classified as being &#8220;overweight&#8221; have a lower risk of death than any of the other 3 groups (&#8220;underweight,&#8221; &#8220;normal&#8221; and &#8220;obese&#8221;).   Apparently such persons, at a Body Mass Index between 25 and 30, have a lower risk of death from some diseases, such as Alzheimer&#8217;s, Parkinson&#8217;s, infections and lung disease, that outweighs their risk of death from other diseases.  These results apparently persisted even after factoring out smokers, which I am under the impression are the bulk of lung disease deaths.</p>

<p>Some researchers apparently think this means we should redefine &#8220;normal.&#8221;  Others think that the differences in health short of death outweigh the likelihood of dying sooner.  Go figure.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200711071">
<p>Ms. Gina Kolata.  &#8220;Causes of Death Are Linked to a Person’s Weight&#8221;  New York Times (online) Health section.  2007-11-07.  <a href="http://www.nytimes.com/2007/11/07/health/07fat.html?ex=1352091600&amp;en=df14080d2f4189b6&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">http://www.nytimes.com/2007/11/07/health/07fat.html?ex=1352091600&amp;en=df14080d2f4189b6&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss</a>&#160;<a href="#fnref:200711071" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20071107-1016/everything-in-moderation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quote of the day</title>
		<link>http://www.schierer.org/~luke/log/20071015-1025/quote-of-the-day-26</link>
		<comments>http://www.schierer.org/~luke/log/20071015-1025/quote-of-the-day-26#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:25:46 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20071015-1025/quote-of-the-day-26</guid>
		<description><![CDATA[&#8220;Scientism’s dismissals are &#x2026; self-refuting. Those dismissals are also vacuous, as if affixing the label non-science to an argument tells us anything meaningful about the strength of the argument. The “it isn’t science” response to contemporary design arguments is neither a reasonable nor a particularly stimulating reply. In such cases, the mathematical/empirical approach has degenerated [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Scientism’s dismissals are &#x2026; self-refuting.<br />
<br />
Those dismissals are also vacuous, as if affixing the label non-science to an argument tells us anything meaningful about the strength of the argument. The “it isn’t science” response to contemporary design arguments is neither a reasonable nor a particularly stimulating reply. In such cases, the mathematical/empirical approach has degenerated from a way of thinking into a way of stopping thought, a Procrustean bed for chopping off and discarding whatever doesn’t fit within its narrow confines. &#8221; &#8211; Benjamin D. Wiker and Jonathan Witt<sup id="fnref:200710151"><a href="#fn:200710151" rel="footnote">1</a></sup></p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200710151">
<p>Benjamin D. Wiker and Jonathan Witt.  &#8220;Pope Benedict and Nature’s Genius&#8221;  Discovery Institute&#8217;s Center for Science and Culture.  2007-10-01.  <a href="http://www.discovery.org/scripts/viewDB/index.php?command=view&amp;id=4241&amp;program=DI%20Main%20Page%20-%20Article&amp;callingPage=discoMainPage">http://www.discovery.org/scripts/viewDB/index.php?command=view&amp;id=4241&amp;program=DI%20Main%20Page%20-%20Article&amp;callingPage=discoMainPage</a> Originally in Crisis Magizine, <a href="http://insidecatholic.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=803&amp;Itemid=48">http://insidecatholic.com/Joomla/index.php?option=com_content&amp;task=view&amp;id=803&amp;Itemid=48</a>&#160;<a href="#fnref:200710151" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20071015-1025/quote-of-the-day-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extended quote of the day</title>
		<link>http://www.schierer.org/~luke/log/20071007-2248/extended-quote-of-the-day</link>
		<comments>http://www.schierer.org/~luke/log/20071007-2248/extended-quote-of-the-day#comments</comments>
		<pubDate>Mon, 08 Oct 2007 03:48:18 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20071007-2248/extended-quote-of-the-day</guid>
		<description><![CDATA[Let me be clear. I am not saying the origin of life was simply an extremely improbable accident. I am saying the origin of life was deliberately, purposely arranged, just as the fundamental laws and constants and many other anthropic features of nature were deliberately, purposely arranged. But in what I&#8217;ll call the &#8220;extended-fine-tuning&#8221; view, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>

<p>Let me be clear.  I am not saying the origin of life was simply an extremely improbable accident.  I am saying the origin of life was deliberately, purposely arranged, just as the fundamental laws and constants and many other anthropic features of nature were deliberately, purposely arranged.  But in what I&#8217;ll call the &#8220;extended-fine-tuning&#8221; view, the origin of life is merely an additional planned feature culminating in intelligent life.  The origin of life is simply closer to the very same goal that other, more distant anthropic features (laws, chemical properties, and so forth) were also put in place to bring about.  Nonetheless, just as it was possible to discover a set of proximate conditions that would lead to the origin of the moon, it may also be possible to arrange a local set of conditions that would lead to life, <i>and that would be a scientifically interesting project.</i>  If it succeeded, some would claim that it revealed that life needed no miracle.  But in fact it would show the beginning of life needed a directing intelligence.<sup id="fnref:200710071"><a href="#fn:200710071" rel="footnote">1</a></sup>[emphasis added]</p>

</blockquote>

<p>This is an important thought.  A key quote.  It contains many ideas all of which are central to Intelligent Design.  It contains one thought, at the end, that many people cannot grasp.  If I do something, if I will an end and achieve it, then I have not proved that it could happen without someone to will it.  I have not proved that it is possible for it to happen randomly.  It is possible, it may even be likely, that it is only with intervention that it can possibly happen.  Take weighted dice.  Not just slightly weighted dice that increase your odds, but do not guarantee a particular outcome, but massively weighted dice.  Dice that if you drop them, will <em>always</em> land with a given face up.  You would have to <em>place</em> such dice for them to land with the weighted face up, the reverse of what physics tells you should happen.  So too, it is possible that my experiment only shows that intelligence can cause something.</p>

<p>For evolution to be <em>true</em>, and not just <em>possible</em>, something more is needed.  The bar is higher.   The scientists must prove that something can happen as a result of <em>undirected</em>, <strong>unwilled</strong> chance.  Not only that, but for it to form a realistic explanation, they must show that it is <strong>likely to have happened</strong>.</p>

<p>It is <em>possible</em>, so I am told by physicists, that the universe could just wink out of existence in a singular quantum event.  It is <em>possible</em>, according to that physics, that we winked <em>into</em> existence in precisely the same manner one second before you read this.  Neither are particularly likely.  Neither make particularly believable or useful explanations.</p>

<p>Evolution might be <em>possible</em>.  I do not think so, from what I have read, but it might be.  I <em>sincerely</em> doubt anyone could argue that it is likely enough to make a believable explanation.</p>

<p>All the rest is very true.  There <em>is</em> a <strong>very</strong> long list of things that have to be just <em>so</em> for us to be here.  It defies probability.  It stretches probability that we exist <em>anywhere</em>.  Some authors say it even defies probability that we are here anywhere.</p>

<p>If you ask me to believe that there are a multitude of universes, one for each throw of each coin, and that is the best you can do to make sense of the universe, you can take your materialist theories and smoke them.  They are not worth the paper it would take to print them; you have come up with something no more scientific than either of the creation stories found in the Bible.  Any of the three resulting stories (one from the materialists, two from the Bible) might in a literal, historical, sense be true.  None of them qualify as a scientific theory.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200710071">
<p>Dr. Michael J. Behe.  <i>The Edge of Evolution</i>  ISBN-13:978-0-7432-9620-5.  ISBN-10:0-7432-9620-6 Page 216.&#160;<a href="#fnref:200710071" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20071007-2248/extended-quote-of-the-day/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>homosexuality as a disease to be cured</title>
		<link>http://www.schierer.org/~luke/log/20070919-1224/homosexuality-as-a-disease-to-be-cured</link>
		<comments>http://www.schierer.org/~luke/log/20070919-1224/homosexuality-as-a-disease-to-be-cured#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:24:00 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[morality/religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20070919-1224/homosexuality-as-a-disease-to-be-cured</guid>
		<description><![CDATA[The study1 findings were released in book form, not in a journal. I suspect that means that its findings are useless and meaningless. Still, a pair of real researchers, working for institutions of higher learning (a college and a university respectively), found a 67% success rate in changing sexual orientation through a program of &#8220;group [...]]]></description>
			<content:encoded><![CDATA[<p>The study<sup id="fnref:200709193"><a href="#fn:200709193" rel="footnote">1</a></sup> findings were released in book form, not in a journal.  I suspect that means that its findings are useless and meaningless.  Still, a pair of real researchers, working for institutions of higher learning (a college and a university respectively), found a 67% success rate in changing sexual orientation through a program of &#8220;group discussions, counseling, journal writing, Scripture reading and prayer.&#8221;<sup id="fnref:200709194"><a href="#fn:200709194" rel="footnote">2</a></sup></p>

<p>However, since it is not in a peer reviewed journal, their effort is wasted, their study might as well not exist.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:200709193">
<p>Mr. Stanton Jones and Mr. Mark Yarhouse.  <i>Ex-Gays? A Longitudinal Study of Religiously Mediated Change in Sexual Orientation</i>.  ISBN unknown.  Referenced at &#8220;Study finds sexual orientation can be changed through religious mediation&#8221;  Catholic News Agency.  2007-09-19 <a href="http://www.catholicnewsagency.com/new.php?n=10430">http://www.catholicnewsagency.com/new.php?n=10430</a>&#160;<a href="#fnref:200709193" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:200709194">
<p>Catholic News Agency.  &#8220;&#8221;Study finds sexual orientation can be changed through religious mediation&#8221;  Catholic News Agency.  2007-09-19 <a href="http://www.catholicnewsagency.com/new.php?n=10430">http://www.catholicnewsagency.com/new.php?n=10430</a>&#160;<a href="#fnref:200709194" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schierer.org/~luke/log/20070919-1224/homosexuality-as-a-disease-to-be-cured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution is anti-religion</title>
		<link>http://www.schierer.org/~luke/log/20070919-0939/evolution-is-anti-religion</link>
		<comments>http://www.schierer.org/~luke/log/20070919-0939/evolution-is-anti-religion#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:39:05 +0000</pubDate>
		<dc:creator>Luke Schierer</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[morality/religion]]></category>

		<guid isPermaLink="false">http://www.schierer.org/~luke/log/20070919-0939/evolution-is-anti-religion</guid>
